

NE 195th CTVancouver, WA 98684
Single Family · 4 Beds · 3 Full Baths · 3,181 Sq. ft.NE 195th CT Overview
- Time on Site:
- 124 days
- Visits:
- 0
Brand-new community with estimated completion in August 2026! This beautiful home features 4 bedrooms, 3 full bathrooms, and a covered back patio'perfect for year-round outdoor living. The thoughtfully designed floor plan includes a main-level bedroom and full bath, ideal for guests or multi-generational living. Enjoy designer finishes throughout, including slab quartz countertops, stainless steel appliances, a gas fireplace, a luxurious tile shower, and Smart Home Technology. All upgrades are included in the list price. New construction'property taxes have not yet been assessed. Call today to schedule a tour of our model homes and learn more about this incredible opportunity!
NE 195th CT Facts & Features
- Type Single Family
- Sq. ft. 3,181
- Price/Sq.ft. $282
Details
General
Association/HOA
- Association Amenities: Commons,Front Yard Landscaping,Management
- Association Fee: 93.0
- Association Fee Frequency: Monthly
School Information
- Elementary School: Harmony
- Middle Or Junior School: Pacific
- High School: Union
Building Information
- Year Built: 2026
Location/Region
- Country: US
- County Or Parish: Clark
- MLS Area Major: 22 - Vancouver: Evergreen
- Subdivision Name: SCHNELL FARMS
Tax Information
- Tax Annual Amount: 0
General Information
- Disclosures: Disclosure
- Listing Terms: Cash,Conventional,VA Loan
- Parcel Number: New Construction
- Property Condition: Under Construction
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Parking Information
- Garage Spaces: 3.0
Beds/Baths
- Bathrooms Full: 3
- Bathrooms Partial: 0
- Bathrooms Total: 3
- Bedrooms Total: 4
Building Interior
- Building Area Total: 3181.0
General Information
- Accessibility Features: Built-in Lighting,Garage on Main,Main Floor Bedroom w/Bath,Natural Lighting
- Appliances: Dishwasher,Disposal,Double Oven,Gas Appliances,Island,Microwave,Pantry,Plumbed For Ice Maker,Quartz,Stainless Steel Appliance(s)
- Basement: Crawl Space
- Cooling: Heat Pump
- Fireplace Features: Gas
- Fireplaces Total: 1
- Heating: Forced Air,Heat Pump
- Interior Features: Garage Door Opener,High Ceilings,Laminate Flooring,Lo-VOC Material,Luxury Vinyl Tile,Quartz
- Security Features: Security System,Security SystemOwned
- Stories: 2
- Window Features: Double Pane Windows,Vinyl Frames
Exterior
Parking Information
- Parking Features: Driveway
- Parking Total: 3.0
Lot Information
- Lot Features: Level
- Water Source: Public Water
Building Exterior/Construction
- Architectural Style: 2 Story,Contemporary
- Roof: Composition
General Information
- Exterior Features: Covered Patio,Fenced
- Sewer: Public Sewer
NE 195th CT Neighborhood
Community
98684 (Vancouver) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.NE 195th CT Monthly Cost
NE 195th CT Market Data
Based on the last 30 days in this zip code
NE 195th CT History
| Date | Value | Agent |
|---|---|---|
| 5/31/2026Source: Regional MLS | $890,700 21.3% |
|
| 5/31/2026Source: Regional MLS | $720,133 0.9% |
|
| 5/30/2026Source: Regional MLS | $942,072 0.6% |
|
| 5/30/2026Source: Regional MLS | $767,191 -0.0% |
|
| 5/30/2026Source: Regional MLS | $945,956 7.0% |
|
| 5/9/2026Source: Regional MLS | $713,465 -6.5% |
|
| 4/26/2026Source: Regional MLS | Pending |
|
| 4/20/2026Source: Regional MLS | Pending |
|
| 4/18/2026Source: Regional MLS | $838,247 0.2% |
|
| 4/18/2026Source: Regional MLS | $1,069,973 1.3% |
|
| 4/18/2026Source: Regional MLS | $936,882 0.0% |
|
| 4/4/2026Source: Regional MLS | $841,000 -0.9% |
|
| 4/4/2026Source: Regional MLS | $897,000 -0.2% |
|
| 3/30/2026Source: Regional MLS | $734,000 0.7% |
|
| 3/30/2026Source: Regional MLS | $763,000 0.7% |
|
| 3/30/2026Source: Regional MLS | $849,000 1.0% |
|
| 3/30/2026Source: Regional MLS | $899,000 0.2% |
|
| 3/29/2026Source: Regional MLS | $1,055,760 12.0% |
|
| 3/29/2026Source: Regional MLS | $781,021 -1.4% |
|
| 3/29/2026Source: Regional MLS | $936,587 1.3% |
|
| 3/29/2026Source: Regional MLS | $767,486 0.1% |
|
| 3/29/2026Source: Regional MLS | $836,634 19.0% |
|
| 3/29/2026Source: Regional MLS | $883,780 5.8% |
|
| 3/27/2026Source: Regional MLS | $897,000 24.2% |
|
| 3/25/2026Source: Regional MLS | $841,000 1.8% |
|
| 2/26/2026Source: Regional MLS | February 26, 2026 |
|
| 2/26/2026Source: Regional MLS | February 26, 2026 |
|
| 2/26/2026Source: Regional MLS | February 26, 2026 |
|
| 2/26/2026Source: Regional MLS | February 26, 2026 |
|
| 2/25/2026Source: Regional MLS | $758,000 0.7% |
|
| 2/24/2026Source: Regional MLS | $766,691 8.0% |
|
| 2/22/2026Source: Regional MLS | Active |
|
| 2/19/2026Source: Regional MLS | Pending |
|
| 2/16/2026Source: Regional MLS | $753,000 1.6% |
|
| 2/16/2026Source: Regional MLS | Active |
|
| 2/11/2026Source: Regional MLS | February 11, 2026 |
|
| 2/11/2026Source: Regional MLS | February 11, 2026 |
|
| 2/11/2026Source: Regional MLS | February 11, 2026 |
|
| 2/11/2026Source: Regional MLS | February 11, 2026 |
|
| 2/11/2026Source: Regional MLS | Pending |
|
| 1/23/2026Source: Regional MLS | January 23, 2026 |
|
| 1/23/2026Source: Regional MLS | January 23, 2026 |
